Laminate
Home Laminate
Technical Specification
| SR NO. | PROPERTIES | ALLEDGE SPECIFIED VALUES | TEST STANDARDS |
|---|---|---|---|
| 1. | Shore Hardness D | 81 +/- 3 | DIN 53 505 |
| 2. | Resistance to warping Under Heat Vicat B 50 | 80°C +/- 2°C | DIN 53 460 |
| 3. | Impact Resistance @23°C (IZOT) | 22000 MPAS +/- 500 | ISO 179/2C |
| 4. | Tensile Strength | 90°C | DIN EN ISO 527-1 |
| 5. | Modulus of Elasticity | 5% | DIN EN ISO 527-1 |
| 6. | Flammability | Self Extinguishing | ASTM D635 |
| 7. | Tensile Strength at Break | 65N/MM | DIN EN ISO 527-1 |
| 8. | Density | Between 1.35 and 1.4 | DIN 53479 |
| 9. | Water Absorption | Negligible | ISO 62 |
| 10. | Width |
Up to 22 mm ± 0.5mm 23 to 40 mm ± 1.0mm 41 to 75 mm ± 1.5mm |
– |
| 11. | Thickness |
0.4 to 0.8 mm ± 0.05mm 0.9 to 1.00 mm ± 0.10mm 1.1 to 2.00 mm ± 0.15mm |
– |
| 12. | Surface Quality | Super Matt to High Screen | By Surface Analyzer/visual |
| 13. | Colour Fastness | 6–8 | Wool scale |
| 14. | Resistance to Scratch | 1.62 Newton | TS 4757 |
| 15. | Shrinkage (in %) | < 0.3% < 1.7% |
194°F (90°C) 230°F (110°C) |
| 16. | Chemical Resistance | Very Good | 24-hour test with domestic cleaning agents |
| 17. | Static Charge | Low | – |
| 18. | Disposal Characteristic | May be recycled | – |
| 19. | Physiological Characteristic | No known source of harm to general health | – |
| 20. | Softening Temperature | 80°C +/- 2°C | – |
Solid colours
The defining feature is their consistent, solid
color throughout the laminate sheet.
Whether you prefer vibrant hues or subtle
shades, laminates offer endless design possibilities
to elevate your space. When using plain colored laminates, the
edge of the finished product becomes very
visible. So it is important to consider the
edge banding material and color
High Glossy
202 HG Marble Greens
206 HG Brown Veins
201 HG White Marble
203 HG Midnight Vein
304 HG Latte Dark
302 HG Almond Brown
303 HG Latte Light
Textured Matt
116 SMT Olive At
113 SMT By The Whites
114 SMT Almond Oak
112 SMT Almond Elm
115 SMT Almond Light
117 HG Olive Dark
119 SMT Dense Forest
106 SMT Cone Cream
120 SMT Florest Light
109 SMT Olive Soft
121 SMT By The Sky
118 SMT Browns
104 SMT Dense Brown
103 SMT Tan Grey
110 SMT Sky Ash
123 SMT Bottle Blue
107 SMT Ash Flake
122 SMT Night Desire
102 SMT Dense Black
108 SMT Ash Fern
105 SMT Bold & Black
